Ookayama
Day Day of Week Library Hours Events
1 Tue 8:45 - 21:00
2 Wed 8:45 - 21:00
3 Thu 8:45 - 21:00
4 Fri 8:45 - 21:00
5 Sat 11:00 - 20:00
6 Sun 11:00 - 20:00
7 Mon 8:45 - 21:00
8 Tue 8:45 - 21:00
9 Wed 8:45 - 21:00
10 Thu 8:45 - 21:00
11 Fri 8:45 - 21:00
12 Sat 11:00 - 20:00
13 Sun 11:00 - 20:00
14 Mon 8:45 - 21:00
15 Tue 8:45 - 21:00
16 Wed 8:45 - 21:00 Training sessions on using the database SciFinder® Basic
17 Thu 8:45 - 21:00
18 Fri 8:45 - 21:00
19 Sat 11:00 - 20:00
20 Sun 11:00 - 20:00
21 Mon 8:45 - 21:00
22 Tue 8:45 - 21:00 Training sessions on using the database Web of Science
23 Wed 8:45 - 21:00 Training sessions on using the database SciFinder® Techniques
24 Thu 8:45 - 21:00
25 Fri 8:45 - 21:00
26 Sat 11:00 - 20:00
27 Sun 11:00 - 20:00
28 Mon 8:45 - 21:00
29 Tue 11:00 - 20:00 Showa Day
30 Wed 8:45 - 21:00
Suzukakedai
Day Day of Week Library Hours Events
1 Tue 8:45 - 21:00
2 Wed 8:45 - 21:00
3 Thu 8:45 - 21:00
4 Fri 8:45 - 21:00
5 Sat 11:00 - 17:00
6 Sun 11:00 - 17:00
7 Mon 8:45 - 21:00
8 Tue 8:45 - 21:00
9 Wed 8:45 - 21:00
10 Thu 8:45 - 21:00
11 Fri 8:45 - 21:00
12 Sat 11:00 - 17:00
13 Sun 11:00 - 17:00
14 Mon 8:45 - 21:00
15 Tue 8:45 - 21:00
16 Wed 8:45 - 21:00 Training sessions on using the database SciFinder® Basic
17 Thu 8:45 - 21:00
18 Fri 8:45 - 21:00
19 Sat 11:00 - 17:00
20 Sun 11:00 - 17:00
21 Mon 8:45 - 21:00
22 Tue 8:45 - 21:00 Training sessions on using the database Web of Science
23 Wed 8:45 - 21:00 Training sessions on using the database SciFinder® Techniques
24 Thu 8:45 - 21:00
25 Fri 8:45 - 21:00
26 Sat 11:00 - 17:00
27 Sun 11:00 - 17:00
28 Mon 8:45 - 21:00
29 Tue 11:00 - 17:00 Showa Day
30 Wed 8:45 - 21:00